Dez 18
|
Beim Nachwuchs-Vereinsturnier sind mittlerweile etwa zwei Drittel absolviert. Hier der Stand nach 13 Runden:
Gruppe A | ||||||||||
Pl. | Nr. | Part | ++ | == | — | Pkt | % | KZR | WRD | |
1 | 6 | Philemon Enxing | 10 | 7 | 2 | 1 | 8 | 80 | 219 | 30 |
2 | 12 | Cedric Mücka | 11 | 7 | 4 | 7 | 63 | 202 | 29 | |
3 | 4 | Jacob Faßhauer | 12 | 7 | 2 | 3 | 8 | 66 | 197 | 28 |
4 | 3 | Lena Oswald | 12 | 6 | 2 | 4 | 7 | 58 | 169 | 27 |
5 | 2 | Ruiming Wang | 12 | 5 | 1 | 6 | 5½ | 45 | 140 | 26 |
6 | 5 | Erasmus Peltri | 9 | 4 | 1 | 4 | 4½ | 50 | 129 | 25 |
7 | 1 | Moritz Hemmerling | 8 | 3 | 2 | 3 | 4 | 50 | 107 | 24 |
8 | 10 | Leonie Kahle | 10 | 3 | 1 | 6 | 3½ | 35 | 105 | 23 |
9 | 11 | Adrian Wimmer | 8 | 3 | 5 | 3 | 37 | 84 | 22 | |
10 | 8 | Sebastian Liedtke | 11 | 2 | 1 | 8 | 2½ | 22 | 70 | 21 |
11 | 7 | Anton Wimmer | 6 | 3 | 3 | 1½ | 25 | 47 | 20 | |
12 | 9 | Sven Papenfuß | 2 | 1 | 1 | 1½ | 75 | 42 | 19 | |
13 | 13 | Daniel Süßkind | 1 | 1 | 9 | 18 |
Gruppe B | ||||||||||||
Pl. | Nr. | Part | ++ | == | — | Pkt | % | Gg. | W/S | KZR | WRD | |
1 | 8 | Sebastian Uhlig | 12 | 10 | 1 | 1 | 10½ | 87 | 9 | 439 | 50 | |
2 | 3 | Niklas Hoppe | 13 | 8 | 2 | 3 | 9 | 69 | 10 | 1 | 352 | 49 |
3 | 13 | Nathanael Zeh | 11 | 7 | 1 | 3 | 7½ | 68 | 8 | -1 | 333 | 48 |
4 | 6 | Hanna Schuster | 13 | 6 | 2 | 5 | 7 | 53 | 8 | -1 | 300 | 47 |
5 | 11 | Hannah Oswald | 11 | 7 | 0 | 4 | 7 | 63 | 14 | 1 | 275 | 46 |
6 | 25 | Helene Hausmann | 13 | 7 | 0 | 6 | 7 | 53 | 12 | 1 | 260 | 45 |
7 | 4 | Maurice Siebert | 12 | 6 | 1 | 5 | 6½ | 54 | 9 | 258 | 44 | |
8 | 17 | Paul Neumann | 10 | 5 | 0 | 5 | 5 | 50 | 5 | 241 | 43 | |
9 | 7 | Felix Wiehe | 10 | 6 | 0 | 4 | 6 | 60 | 11 | 240 | 42 | |
10 | 9 | Raphael Pfeiffer | 11 | 5 | 0 | 6 | 5 | 45 | 8 | -1 | 223 | 41 |
11 | 15 | Jasmin Heck | 13 | 6 | 1 | 6 | 6½ | 50 | 13 | 1 | 223 | 40 |
12 | 20 | Duy Truong | 10 | 5 | 0 | 5 | 5 | 50 | 11 | 209 | 39 | |
13 | 12 | Jöri Weber | 7 | 4 | 0 | 3 | 4 | 57 | 9 | 1 | 166 | 38 |
14 | 10 | Clara Wiehe | 10 | 3 | 2 | 5 | 4 | 40 | 13 | 162 | 37 | |
15 | 19 | Fabius Sjöberg | 12 | 5 | 0 | 7 | 5 | 41 | 13 | 157 | 36 | |
16 | 14 | Markus Seidel | 5 | 5 | 0 | 0 | 5 | 100 | 21 | 1 | 152 | 35 |
17 | 1 | Merten Oltmanns | 11 | 4 | 0 | 7 | 4 | 36 | 10 | 1 | 147 | 34 |
18 | 26 | Astrid Fege | 11 | 5 | 0 | 6 | 5 | 45 | 17 | -1 | 137 | 33 |
19 | 18 | Jan Papenfuß | 10 | 4 | 0 | 6 | 4 | 40 | 13 | 2 | 134 | 32 |
20 | 21 | Melanie Bülow | 10 | 4 | 1 | 5 | 4½ | 45 | 20 | 116 | 31 | |
21 | 28 | Nils Pötzsch | 12 | 3 | 1 | 8 | 3½ | 29 | 13 | 110 | 30 | |
22 | 2 | Philipp Bistry | 4 | 3 | 0 | 1 | 3 | 75 | 13 | -2 | 106 | 29 |
23 | 29 | Alexander Rollsing | 12 | 4 | 1 | 7 | 4½ | 37 | 22 | 105 | 28 | |
24 | 27 | Ruben Meinel | 11 | 3 | 1 | 7 | 3½ | 31 | 20 | -1 | 98 | 27 |
25 | 23 | Sebastian Beckert | 4 | 3 | 0 | 1 | 3 | 75 | 20 | -2 | 94 | 26 |
26 | 22 | Julius Nerlich | 1 | 1 | 0 | 0 | 1 | 100 | 28 | -1 | 36 | 25 |
27 | 16 | Xaver Kraus | 1 | 1 | 0 | 0 | 1 | 100 | 28 | -1 | 23 | 24 |
28 | 30 | Michail Chalatsopoulos | 10 | 0 | 0 | 10 | 23 | 12 | 23 | |||
29 | 32 | Antonia Herrn | 1 | 0 | 0 | 1 | 23 | 1 | 11 | 22 | ||
30 | 31 | Bill Hoang | 1 | 0 | 0 | 1 | 22 | 1 | 21 | |||
31 | 33 | Jannes Schellenberg | 1 | 0 | 0 | 1 | 18 | 1 | 20 | |||
32 | 34 | Arthur Heinrich | 1 | 0 | 0 | 1 | 24 | -1 | 19 | |||
33 | 24 | Lika Weber | 18 |
Zur Erläuterung des Systems siehe z.B. hier. Bis zum Ende des Schulhalbjahres folgen noch 5/6 Runden.